Description
New Pool Fall 2024!
This is a spacious home is over 2400 square feet with 5 bedrooms (sleeps 12 people) and 3 full bathrooms. There is a large family room, kitchen and dining room for your entertainment needs. On the main level there is an in-law suite with a queen bed and separate sitting area with sofa and chair and a blowup mattress if needed. This room has access to the main floor full bath with a shower. The second floor has a queen bedroom and a kids bunk room with 2 sets of trundle beds (4 twins) which has access the full hall bath with a tub/shower. To round out the second floor is a master suite which includes a King size bed and a twin-size pull-out sleeper chair and its own full bath with a shower.
Newly renovated Gameroom complete with two person Arcade, Foosbal, Darts and a Beverage Fridge.
The backyard is fenced for privacy. There is a large deck and fire pit to enjoy those great beach evenings hanging in the backyard. A brand new hot tub was installed in the Fall of 2022.
The home is conveniently located 2 blocks from South Beach on Lake Michigan, 2 blocks from Kids Corner and 5 blocks from downtown.
New Pool to be installed and avaialble for Summer 2024!
This is a spacious home is over 2400 square feet with 5 bedrooms (sleeps 12 people) and 3 full bathrooms. There is a large family room, kitchen and dining room for your entertainment needs. On the main level there is an in-law suite with a queen bed and separate sitting area with sofa and chair and a blowup mattress if needed. This room has access to the main floor full bath with a shower. The second floor has a queen bedroom and a kids bunk room with 2 sets of trundle beds (4 twins) which has access the full hall bath with a tub/shower. To round out the second floor is a master suite which includes a King size bed and a twin-size pull-out sleeper chair and its own full bath with a shower.
Newly renovated Gameroom complete with two person Arcade, Foosbal, Darts and a Beverage Fridge.
The backyard is fenced for privacy. There is a large deck and fire pit to enjoy those great beach evenings hanging in the backyard. A brand new hot tub was installed in the Fall of 2022.
The home is conveniently located 2 blocks from South Beach on Lake Michigan, 2 blocks from Kids Corner and 5 blocks from downtown.
New Pool to be installed and avaialble for Summer 2024!
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King, 1 Twin
Bedroom 3
1 Queen
Bedroom 4
4 Twins
Bedroom 5
1 Queen
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | ||
Mid Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | ||
Peak Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | ||
Holiday Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 |
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Floor Plan
