Charming 1 bedroom close to all

Recently renovated 1 bedroom 1 bath duplex in the heart of Stevensville. This home has a large yard in a park like setting on a quiet street, close to breweries,beaches,restaurants.

  4 guests
  1 bedroom
  1 full bathrooms

Instant Quote

Questions?

Description

Recently renovated 1 bedroom 1 bath duplex in the heart of Stevensville. This home has a large yard in a park like setting on a quiet street, close to breweries, beaches, restaurants. This fully stocked home has everything you need for a short or long stay. This home is a perfect alternative to hotel. The bedroom has a queen size bed and there is a comfy pull-out couch in the living room. The patio and large backyard are perfect for an evening BBQ or just relaxing. There is an attached garage that makes parking very convenient.

Sleeping Arrangement

 
Bedroom 1
1 Queen
 
Common Space
1 Sofa Bed

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Weekly Monthly
Low Season $75 $75 $75 $75 $75 $75 $75 $750 $2,500
Mid Season $75 $75 $75 $75 $75 $75 $75 $2,500 $3,000
Peak Season $75 $75 $75 $75 $75 $75 $75 $2,500 $5,000
Holiday Season $75 $75 $75 $75 $75 $75 $75 $2,500 $3,000

Calendar



Sep - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Oct - 2023
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Nov - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feb - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Mar - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Floor Plan

Floor Plan for Charming 1 bedroom close to all